Thanks to all who participated in the For What It's Wort.
There were 67 entries judged and 52 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Erik Jensen | Rcb Helles Lager | 5C: German Helles Exportbier | |
2nd | Tyler Miller | Stumble On Home To My Cats | 14C: Scottish Export | Arizona Society of Homebrewers |
3rd | John Nafziger | Baltic Porter Barrel Project - Non Barreled | 9C: Baltic Porter | |
Winning Entries
Table 1: Pale American Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Faulstick MHP | Chettyweiser | 1A: American Light Lager | Wheeling Alers |
2nd | Chad Faulstick MHP | The 304 | 18A: Blonde Ale | Wheeling Alers |
3rd | Sebastian Seith MHP | What Apa Is Supposed To Be | 18A: Blonde Ale | Brixie's Brewers |
Table 2: Euro Bitter (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Erik Jensen | Rcb Helles Lager | 5C: German Helles Exportbier | |
2nd | Matthew Mead MHP | Kolsch, I Love Kolschy Kolsch, Here It Goes Down, Down In My Belly! | 5B: Kölsch | PrimeTime Brewers |
3rd | Adam Reynolds MHP | Classic Kolsch | 5B: Kölsch | Miami Area Society of Homebrewers (MASH) |
Table 3: Euro Malty & Dark (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Anthoney | Dark Tower Dunkel | 8A: Munich Dunkel | STLBrewhogs |
2nd | Alex Cigan | Maibock Is Worse Than My Bite | 4C: Helles Bock | New York City Homebrewers Guild |
3rd | John Veers | Schwarzbier | 8B: Schwarzbier | Brewers of South Suburbia (BOSS) |
Table 4: German Wheat Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead MHP | The Hefe - Batch 3 | 10A: Weissbier | PrimeTime Brewers |
2nd | John Nafziger | Wayennaffaner Heffe | 10A: Weissbier | |
Table 5: British, Irish & Scottish Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tyler Miller | Stumble On Home To My Cats | 14C: Scottish Export | Arizona Society of Homebrewers |
2nd | Tyler Miller | 'Cause I'm A Mastermind | 11B: Best Bitter | Arizona Society of Homebrewers |
3rd | Eddie Belter MHP | DM Me | 13A: Dark Mild | STLBrewhogs |
Table 6: Strong Ales & Lagers (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Nafziger | Baltic Porter Barrel Project - Non Barreled | 9C: Baltic Porter | |
2nd | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
3rd | Cathy Wizgird | Kimber Olde Ale | 17B: Old Ale | |
Table 7: Pale Ale & IPAs (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randall Gordon MHP | Chef's Kiss | 18B: American Pale Ale | The Brü Club |
2nd | Mark Westmeyer | Double Brood | 22A: Double IPA | Brewers of South Suburbia (BOSS) |
Table 8: Belgian Ales (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Anthoney | Dubbel Dipped | 26B: Belgian Dubbel | STLBrewhogs |
2nd | Anthony McCauley | Kiss Principle: Belgian Single | 26A: Belgian Single | |
3rd | Nathan Chaffee | Golden Hour | 25C: Belgian Golden Strong Ale | |
Table 9: Historical, Smoked & Brett (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Art Kim MHP | Smokey Groove | 32A: Classic Style Smoked Beer | Illiana Beer Rackers Union (IBRU) |
2nd | Matthew Mead MHP | Funky Peach Rings | 28A: Brett Beer | PrimeTime Brewers |
3rd | Adam Reynolds MHP | Piwo Polska | 27A5: Piwo Grodziskie | Miami Area Society of Homebrewers (MASH) |
Table 10: Spice, Herb, Vegetable & Fruit (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Faulstick MHP | Middle Island Creek Orange Wheat | 30A: Spice, Herb, or Vegetable Beer | Wheeling Alers |
2nd | Sebastian Seith MHP | Jolly Santa | 30C: Winter Seasonal Beer | Brixie's Brewers |
3rd | Ted Collins | Insomniac Stout | 30A: Spice, Herb, or Vegetable Beer | |